Adopt Me values list
Every Adopt Me item we track, ranked into value tiers from live marketplace listings. Tiers compare items to each other — they are a guide, not an Avalor offer. Last updated 2026-11-19.
| # | Item | Tier |
|---|---|---|
| 1 | Bat Dragon | S Top tier |
| 2 | Shadow Dragon | S Top tier |
| 3 | Giraffe | S Top tier |
| 4 | Safari Egg | S Top tier |
| 5 | Frost Dragon | S Top tier |
| 6 | Owl | S Top tier |
| 7 | Amethyst Penguin | S Top tier |
| 8 | Giant Panda | S Top tier |
| 9 | Balloon Unicorn | S Top tier |
| 10 | Crow | S Top tier |
| 11 | Parrot | S Top tier |
| 12 | African Wild Dog | S Top tier |
| 13 | Blazing Lion | S Top tier |
| 14 | Haetae | S Top tier |
| 15 | Orchid Butterfly | S Top tier |
| 16 | Cryptid | S Top tier |
| 17 | Evil Unicorn | S Top tier |
| 18 | Farm Egg | S Top tier |
| 19 | Jungle Egg | S Top tier |
| 20 | Hedgehog | S Top tier |
| 21 | Dalmatian | S Top tier |
| 22 | Arctic Reindeer | S Top tier |
| 23 | Diamond Butterfly | S Top tier |
| 24 | Strawberry Shortcake Bat Dragon | S Top tier |
| 25 | Chocolate Chip Bat Dragon | S Top tier |
| 26 | Jekyll Hydra | S Top tier |
| 27 | Blue Egg | S Top tier |
| 28 | Undead Jousting Horse | S Top tier |
| 29 | Hot Doggo | S Top tier |
| 30 | Pink Egg | S Top tier |
| 31 | Mini Pig | S Top tier |
| 32 | Monkey King | S Top tier |
| 33 | Cabbit | S Top tier |
| 34 | Peppermint Penguin | S Top tier |
| 35 | Goose | S Top tier |
| 36 | Cow | S Top tier |
| 37 | Sugar Glider | S Top tier |
| 38 | Fairy Bat Dragon | S Top tier |
| 39 | Christmas Egg | S Top tier |
| 40 | Grim Dragon | S Top tier |
| 41 | Royal Mistletroll | S Top tier |
| 42 | Candyfloss Chick | S Top tier |
| 43 | Alpaca | A High |
| 44 | Frostbite Bear | A High |
| 45 | Mermicorn | A High |
| 46 | Turtle | A High |
| 47 | Pelican | A High |
| 48 | Tió De Nadal | A High |
| 49 | Frost Unicorn | A High |
| 50 | Strawberry Tortle | A High |
| 51 | Bush Elephant | A High |
| 52 | Siamese Cat | A High |
| 53 | Sea Slug | A High |
| 54 | Tortoiseshell Guinea Pig | A High |
| 55 | Border Collie | A High |
| 56 | Flamingo | A High |
| 57 | Kangaroo | A High |
| 58 | Candicorn | A High |
| 59 | Werewolf | A High |
| 60 | Elephant | A High |
| 61 | Winged Tiger | A High |
| 62 | Albino Monkey | A High |
| 63 | Emperor Gorilla | A High |
| 64 | Jellyfish | A High |
| 65 | Caterpillar | A High |
| 66 | Blue Dog | A High |
| 67 | Cupid Dragon | A High |
| 68 | Crocodile | A High |
| 69 | Moonbeam Peacock | A High |
| 70 | Honey Badger | A High |
| 71 | Mechapup | A High |
| 72 | Lion | A High |
| 73 | Sugar Axolotl | A High |
| 74 | Midnight Dragon | A High |
| 75 | Giant Anteater | A High |
| 76 | Munchkin Cat | A High |
| 77 | Aurora Fox | A High |
| 78 | Sakura Spirit | A High |
| 79 | Pirate Ghost Capuchin Monkey | A High |
| 80 | Shark Puppy | A High |
| 81 | Vampire Dragon | A High |
| 82 | Black-Chested Pheasant | A High |
| 83 | Bald Eagle | A High |
| 84 | Pig | A High |
| 85 | Silverback Gorilla | A High |
| 86 | Diamond Albatross | A High |
| 87 | Field Mouse | A High |
| 88 | Haetyphoon | A High |
| 89 | Groundhog | A High |
| 90 | Irish Water Spaniel | A High |
| 91 | Christmas Pudding Pup | A High |
| 92 | Pink Cat | A High |
| 93 | Arctic Dusk Dragon | A High |
| 94 | Flash Weasel | A High |
| 95 | Tri-horned Treehopper | A High |
| 96 | Phantom Dragon | A High |
| 97 | Fallow Deer | A High |
| 98 | GOAT | A High |
| 99 | Arctic Fox | A High |
| 100 | Caelum Cervi | A High |
| 101 | Nessie | A High |
| 102 | Glormy Leo | A High |
| 103 | Giant Gold Scarab | A High |
| 104 | Glacier Kitsune | A High |
| 105 | Strawberry Penguin | A High |
| 106 | Sheeeeep | A High |
| 107 | Frost Fury | A High |
| 108 | Matcha Cat | A High |
| 109 | Puffin | A High |
| 110 | Rose Dragon | A High |
| 111 | Lion Cub | A High |
| 112 | Sugar Skull Potion | A High |
| 113 | Ballet Swan | A High |
| 114 | Meerkat | A High |
| 115 | Papa Moose | A High |
| 116 | Shrew | A High |
| 117 | Aussie Egg | A High |
| 118 | Tortuga De La Isla | A High |
| 119 | Hyena | A High |
| 120 | Owlbear | A High |
| 121 | Copycat | A High |
| 122 | Ring-tailed Lemur | A High |
| 123 | Many Mackerel | A High |
| 124 | 2D Kitty | A High |
| 125 | Zombie Buffalo | A High |
| 126 | Jester Dragon | A High |
| 127 | Cheetah | A High |
| 128 | Polar Bear | A High |
| 129 | Dancing Dragon | A High |
| 130 | Hare | A High |
| 131 | Lava Dragon | A High |
| 132 | Corn Doggo | A High |
| 133 | Diamond Hummingbird | A High |
| 134 | Hero Gibbon | A High |
| 135 | Brown Bear | A High |
| 136 | Velocirooster | A High |
| 137 | Snow Monkey | A High |
| 138 | Diamond Amazon | A High |
| 139 | Rainbow Dragon | A High |
| 140 | Frost Phoenix | A High |
| 141 | Latte Kitsune | A High |
| 142 | Moonbeam Butterfly | A High |
| 143 | Pineapple Owl | A High |
| 144 | Candy Hare | A High |
| 145 | Glacier Moth | A High |
| 146 | Royal Corgi | A High |
| 147 | Majestic Pony | A High |
| 148 | Jousting Horse | A High |
| 149 | Princess Capuchin Monkey | A High |
| 150 | Alley Cat | A High |
| 151 | Red Dutch Guinea Pig | A High |
| 152 | Happy Clam | A High |
| 153 | Ice Wolf | A High |
| 154 | Naughty Mistletroll | A High |
| 155 | S'mores Raccoon | A High |
| 156 | Reindeer | A High |
| 157 | Halloween White Ghost Dragon | A High |
| 158 | Purple Butterfly | A High |
| 159 | Vanilla Penguin | A High |
| 160 | Woolly Rhino | A High |
| 161 | Gaelic Fae | A High |
| 162 | Super Age-Up Potion | A High |
| 163 | Chef Gorilla | A High |
| 164 | Ice Cream Hermit Crab | A High |
| 165 | Yule Log Dog | A High |
| 166 | Ice Golem | A High |
| 167 | Royal Moon Egg | A High |
| 168 | Bunny Swirl | A High |
| 169 | Diamond Hamster | A High |
| 170 | Pretty Pony | A High |
| 171 | Platypus | B Good |
| 172 | Solaris | B Good |
| 173 | Swan | B Good |
| 174 | Aestus | B Good |
| 175 | Cerberus | B Good |
| 176 | Chicken | B Good |
| 177 | Chocolate Dutch Guinea Pig | B Good |
| 178 | German Shepherd | B Good |
| 179 | Lavender Dragon | B Good |
| 180 | Queen Bee | B Good |
| 181 | Snowball Pet | B Good |
| 182 | French Bulldog | B Good |
| 183 | Albino Gorilla | B Good |
| 184 | Diamond King Penguin | B Good |
| 185 | Harp Seal | B Good |
| 186 | Husky | B Good |
| 187 | Turkey | B Good |
| 188 | Bauble Buddies | B Good |
| 189 | Burger Bear | B Good |
| 190 | Leopard Shark | B Good |
| 191 | Pupcake | B Good |
| 192 | Kiwi | B Good |
| 193 | Leviathan | B Good |
| 194 | Kookaburra | B Good |
| 195 | Lamb | B Good |
| 196 | Cactus Friend | B Good |
| 197 | Candy Cane Snail | B Good |
| 198 | Llama | B Good |
| 199 | Mini Schnauzer | B Good |
| 200 | Moose Calf | B Good |
| 201 | Black Springer Spaniel | B Good |
| 202 | Prismatic Butterfly | B Good |
| 203 | Scarebear | B Good |
| 204 | Peach Owl | B Good |
| 205 | Urban Egg | B Good |
| 206 | Easter 2020 Egg | B Good |
| 207 | Mecha Meow | B Good |
| 208 | Ninja Monkey | B Good |
| 209 | Royal Desert Egg | B Good |
| 210 | Merry Mistletroll | B Good |
| 211 | Woodland Egg | B Good |
| 212 | Tree Kangaroo | B Good |
| 213 | Black Widow | B Good |
| 214 | Gargoyle | B Good |
| 215 | Slime | B Good |
| 216 | Black Panther | B Good |
| 217 | Danger Egg | B Good |
| 218 | Brown Springer Spaniel | B Good |
| 219 | Catte | B Good |
| 220 | Dragonfruit Fox | B Good |
| 221 | Mirai Moth | B Good |
| 222 | Silly Duck | B Good |
| 223 | Fly Potion | B Good |
| 224 | Skele-Rex | B Good |
| 225 | Lava Wolf | B Good |
| 226 | Capricorn | B Good |
| 227 | Capybara | B Good |
| 228 | Dango Penguins | B Good |
| 229 | Glormy Hound | B Good |
| 230 | Spinosaurus | B Good |
| 231 | Frostbite Cub | B Good |
| 232 | Naga Dragon | B Good |
| 233 | Scorching Kaijunior | B Good |
| 234 | Rooster | B Good |
| 235 | Snowball Pug | B Good |
| 236 | Tuxedo Cat | B Good |
| 237 | Flaming Fox | B Good |
| 238 | Kitsune | B Good |
| 239 | Royal Aztec Egg | B Good |
| 240 | Seabed Creeper | B Good |
| 241 | Wild Boar | B Good |
| 242 | Kelp Captain | B Good |
| 243 | Blue Ringed Octopus | B Good |
| 244 | Ghost Bunny | B Good |
| 245 | Karate Gorilla | B Good |
| 246 | Violet Butterfly | B Good |
| 247 | Volcanic Rhino | B Good |
| 248 | Christmas Future Egg | B Good |
| 249 | Fossil Egg | B Good |
| 250 | Mule | B Good |
| 251 | Rhino | B Good |
| 252 | Moon Rabbit | B Good |
| 253 | Panda | B Good |
| 254 | Slimingo | B Good |
| 255 | Zombie Wolf | B Good |
| 256 | Astronaut Gorilla | B Good |
| 257 | Dodo | B Good |
| 258 | Shark | B Good |
| 259 | Shiver Wolf | B Good |
| 260 | Southeast Asia Egg | B Good |
| 261 | Super Saru | B Good |
| 262 | White Sand Dollar | B Good |
| 263 | Diamond Ladybug | B Good |
| 264 | Golden Jaguar | B Good |
| 265 | Ram | B Good |
| 266 | Lynx | B Good |
| 267 | T-Rex | B Good |
| 268 | Wood Pigeon | B Good |
| 269 | Axolotl | B Good |
| 270 | Dylan | B Good |
| 271 | Goldhorn | B Good |
| 272 | Green Butterfly | B Good |
| 273 | Longhorn Cow | B Good |
| 274 | Orange Butterfly | B Good |
| 275 | Royal Capuchin Monkey | B Good |
| 276 | Gingerbread Hare | B Good |
| 277 | Singularity Pisces | B Good |
| 278 | Manta Ray | B Good |
| 279 | White Amazon | B Good |
| 280 | Chipmunk | B Good |
| 281 | Evil Rock | B Good |
| 282 | Kitty Bat | B Good |
| 283 | Pudding Cat | B Good |
| 284 | Yeti | B Good |
| 285 | Cuddly Candle | B Good |
| 286 | Firefly | B Good |
| 287 | Fleur De Ice | B Good |
| 288 | Influencer Gibbon | B Good |
| 289 | Nautilus | B Good |
| 290 | Pirate Hermit Crab | B Good |
| 291 | Pistachio | B Good |
| 292 | Red Sand Dollar | B Good |
| 293 | Coconut Friend | B Good |
| 294 | Wrapped Doll | B Good |
| 295 | Phoenix | B Good |
| 296 | English Sheepdog | B Good |
| 297 | Golden Chow-Chow | B Good |
| 298 | Golden Rat | B Good |
| 299 | Octopus | B Good |
| 300 | Puffer Fish | B Good |
| 301 | Puptune | B Good |
| 302 | Ride Potion | B Good |
| 303 | Flower Power Duckling | B Good |
| 304 | Happy Duckling | B Good |
| 305 | Moonlight Moth | B Good |
| 306 | Strawberry Shortcake Ducky | B Good |
| 307 | Winter Buck | B Good |
| 308 | Count Slothula | B Good |
| 309 | Golden Penguin | B Good |
| 310 | Mythic Egg | B Good |
| 311 | Ocean Egg | B Good |
| 312 | Guardian Lion | B Good |
| 313 | Hippo | B Good |
| 314 | Peacock | B Good |
| 315 | Rice Cake Rabbit | B Good |
| 316 | Royal Palace Spaniel | B Good |
| 317 | Seafoam Butterfly | B Good |
| 318 | Sweetheart Rat | B Good |
| 319 | Unicorn | B Good |
| 320 | Criosphinx | B Good |
| 321 | Hippogriff | B Good |
| 322 | Ice Moth Dragon | B Good |
| 323 | Pupcicle | B Good |
| 324 | DJ Snooze | B Good |
| 325 | Eggnog Dog | B Good |
| 326 | Inmate Capuchin Monkey | B Good |
| 327 | Japan Egg | B Good |
| 328 | River | B Good |
| 329 | Amami Rabbit | B Good |
| 330 | Canadian Goose | B Good |
| 331 | Christmas Spirit | B Good |
| 332 | Great Pyrenees | B Good |
| 333 | Highland Cow | B Good |
| 334 | Mecha R4BBIT | B Good |
| 335 | Tasmanian Devil | B Good |
| 336 | Toy Monkey | B Good |
| 337 | Drake | B Good |
| 338 | Feesh | B Good |
| 339 | Ghost Dog | B Good |
| 340 | Mushroom Friend | B Good |
| 341 | Snow Owl | B Good |
| 342 | Sunglider | B Good |
| 343 | Apple Owl | B Good |
| 344 | Malayan Tapir | B Good |
| 345 | Mr. Whiskerpips | B Good |
| 346 | Preppy Capuchin Monkey | B Good |
| 347 | Golden Walrus | B Good |
| 348 | Leopard Cat | B Good |
| 349 | Berry Cool Cube | B Good |
| 350 | Desert Egg | B Good |
| 351 | Pumpkin Friend | B Good |
| 352 | Red Squirrel | B Good |
| 353 | Vermilion Butterfly | B Good |
| 354 | Business Monkey | B Good |
| 355 | Cobra | B Good |
| 356 | Gilded Snake | B Good |
| 357 | Quokka | B Good |
| 358 | Space Whale | B Good |
| 359 | Water Rabbit | B Good |
| 360 | Binturong | B Good |
| 361 | Gingerbread Reindeer | B Good |
| 362 | Sprout Snail | B Good |
| 363 | Sunrise Duckling | B Good |
| 364 | Black Macaque | B Good |
| 365 | Blue Betta Fish | B Good |
| 366 | Dire Stag | B Good |
| 367 | Firefighter Gibbon | B Good |
| 368 | Glormy Dolphin | B Good |
| 369 | Green Amazon | B Good |
| 370 | Winged Horse | B Good |
| 371 | Headless Horse | B Good |
| 372 | Priceless Shrimp | B Good |
| 373 | Robo Dog | B Good |
| 374 | Elasmosaurus | B Good |
| 375 | Evil Chick | B Good |
| 376 | Flaming Zebra | B Good |
| 377 | Kraken | B Good |
| 378 | Diamond Egg | B Good |
| 379 | Ranger Beaver | B Good |
| 380 | Cassowary | B Good |
| 381 | Cockroach | B Good |
| 382 | Cow Calf | B Good |
| 383 | Frog | B Good |
| 384 | Frostclaw | B Good |
| 385 | Gingerbread Mouse | B Good |
| 386 | Hamster | B Good |
| 387 | King Bee | B Good |
| 388 | Maneki-Neko | B Good |
| 389 | Raccoon | B Good |
| 390 | Sushi Penguin | B Good |
| 391 | Chimera | B Good |
| 392 | Horse | B Good |
| 393 | Tarsier | B Good |
| 394 | Toasty Red Panda | B Good |
| 395 | Ermine | B Good |
| 396 | Golden King Penguin | B Good |
| 397 | Indian Flying Fox | B Good |
| 398 | Kage Crow | B Good |
| 399 | Wolf | B Good |
| 400 | Ash Zebra | B Good |
| 401 | Giant Blue Scarab | B Good |
| 402 | Golden Hummingbird | B Good |
| 403 | Koala | B Good |
| 404 | Maine Coon | B Good |
| 405 | Peahen | B Good |
| 406 | Scarlet Butterfly | B Good |
| 407 | Singularity Beetle | B Good |
| 408 | Snow Leopard | B Good |
| 409 | Chameleon | B Good |
| 410 | Choco Penguin | B Good |
| 411 | Cozy Mistletroll | B Good |
| 412 | Evil Basilisk | B Good |
| 413 | Green-chested Pheasant | B Good |
| 414 | Primal Kaijunior | B Good |
| 415 | Sloth | B Good |
| 416 | Albino Bat | B Good |
| 417 | Billy Goat | B Good |
| 418 | Dire Wolf | B Good |
| 419 | Eggnog Hare | B Good |
| 420 | Fossa | B Good |
| 421 | Golden Egg | B Good |
| 422 | Kiwi Kiwi | B Good |
| 423 | Piranha | B Good |
| 424 | Ringmaster Gibbon | B Good |
| 425 | Sandfish | B Good |
| 426 | Shadow Dragon Ducky | B Good |
| 427 | Zodiac Minion Egg | C Common |
| 428 | Chocolate Chow-Chow | C Common |
| 429 | Dimorphodon | C Common |
| 430 | Goldfish | C Common |
| 431 | Emberlight | C Common |
| 432 | Emperor Shrimp | C Common |
| 433 | Ghostly Cat | C Common |
| 434 | Golden Hamster | C Common |
| 435 | Mistletroll | C Common |
| 436 | Mosquito | C Common |
| 437 | Penguin | C Common |
| 438 | Shetland Pony Light Brown | C Common |
| 439 | 2025 Birthday Butterfly | C Common |
| 440 | Black Chow-Chow | C Common |
| 441 | Dimension Drifter | C Common |
| 442 | Fire Mare | C Common |
| 443 | General Sheepdog | C Common |
| 444 | Golden Albatross | C Common |
| 445 | Kappakid | C Common |
| 446 | Lobster | C Common |
| 447 | Nutcracker Squirrel | C Common |
| 448 | Peachick | C Common |
| 449 | Pink Betta Fish | C Common |
| 450 | Rock Pigeon | C Common |
| 451 | Skunk | C Common |
| 452 | Squid | C Common |
| 453 | Winter Doe | C Common |
| 454 | Garden Egg | C Common |
| 455 | Gecko | C Common |
| 456 | Golden Ladybug | C Common |
| 457 | Griffin | C Common |
| 458 | Hawk | C Common |
| 459 | Scarecrow Crow | C Common |
| 460 | Snowman | C Common |
| 461 | Therapy Dog | C Common |
| 462 | Turtle Doves | C Common |
| 463 | Baku | C Common |
| 464 | Coyote | C Common |
| 465 | Diamond Unicorn | C Common |
| 466 | Gemstone Egg | C Common |
| 467 | Giant Black Scarab | C Common |
| 468 | Grave Owl | C Common |
| 469 | Lunar Moon Bear | C Common |
| 470 | Mongoose | C Common |
| 471 | Ostrich | C Common |
| 472 | Samoyed | C Common |
| 473 | Striped Eggy | C Common |
| 474 | Waffle Wyrm | C Common |
| 475 | Castle Hermit Crab | C Common |
| 476 | Pain au Chat | C Common |
| 477 | Rosy Maple Moth | C Common |
| 478 | Warthog | C Common |
| 479 | Winter Fawn | C Common |
| 480 | Armadillo | C Common |
| 481 | Chick | C Common |
| 482 | Eel | C Common |
| 483 | Ornate Horned Frog | C Common |
| 484 | Toy Poodle | C Common |
| 485 | Villain Gibbon | C Common |
| 486 | Cattuccino | C Common |
| 487 | Evil Chickatrice | C Common |
| 488 | Glyptodon | C Common |
| 489 | Komodo Dragon | C Common |
| 490 | Partridge | C Common |
| 491 | Scarecrow Cat | C Common |
| 492 | Sea Skeleton Panda | C Common |
| 493 | Angelfish | C Common |
| 494 | Angus Bull | C Common |
| 495 | Arctic Hare | C Common |
| 496 | Arctic Tern | C Common |
| 497 | Bird of Paradise | C Common |
| 498 | Bloodhound | C Common |
| 499 | Blossom Snake | C Common |
| 500 | Brachiosaurus | C Common |
Showing 500 of 853. Search to narrow down.
How these Adopt Me values work
We check public marketplace listings for every Adopt Me item each day and rank items against each other. Top tier means the item consistently lists among the most valuable; Low means it is plentiful and lists cheaply.
Tiers are not a price promise. If you want to sell, send your list to Avalor and we review it individually.
