MM2 values list
Every Murder Mystery 2 (MM2) item we track, ranked into value tiers from live marketplace listings. Tiers compare items to each other — they are a guide, not an Avalor offer. Last updated 2026-11-19.
| # | Item | Tier |
|---|---|---|
| 1 | Gingerscope (2023) | S Top tier |
| 2 | Blue Gingerscope (2023) | S Top tier |
| 3 | Bronze Gingerscope (2023) | S Top tier |
| 4 | Gold Gingerscope (2023) | S Top tier |
| 5 | Silver Gingerscope (2023) | S Top tier |
| 6 | Traveler's Axe (2023) | S Top tier |
| 7 | Santa | S Top tier |
| 8 | Traveler's Gun (2023) | S Top tier |
| 9 | SharkSeeker (2021) | S Top tier |
| 10 | Evergun (2023) | S Top tier |
| 11 | Evergreen (2023) | S Top tier |
| 12 | Constellation (2024) | S Top tier |
| 13 | Celestial (2024) | S Top tier |
| 14 | Turkey | S Top tier |
| 15 | Raygun (2025) | S Top tier |
| 16 | Alienbeam (2025) | S Top tier |
| 17 | Vampire's Gun (2024) | S Top tier |
| 18 | Darksword (2023) | S Top tier |
| 19 | Darkshot (2023) | S Top tier |
| 20 | Blossom Gun | S Top tier |
| 21 | Bronze Vamp's Edge (2020) | S Top tier |
| 22 | Vampire's Axe (2024) | S Top tier |
| 23 | Sakura | S Top tier |
| 24 | Zombie Dog | S Top tier |
| 25 | Cane (2018) Knife | S Top tier |
| 26 | Snowcannon (2025) | S Top tier |
| 27 | Sunrise (2025) | S Top tier |
| 28 | Elf (2019) | S Top tier |
| 29 | Bauble (2024) | S Top tier |
| 30 | Emberscythe (2026) | S Top tier |
| 31 | Sunset (2025) | S Top tier |
| 32 | Soul (2024) | S Top tier |
| 33 | Emberbow (2026) | S Top tier |
| 34 | Blue Pumpkin (2018) | S Top tier |
| 35 | Spirit (2024) | S Top tier |
| 36 | Rainbow Gun | S Top tier |
| 37 | Bloom | S Top tier |
| 38 | Xenoshot (2025) | S Top tier |
| 39 | Xenoknife (2025) | S Top tier |
| 40 | Flora | S Top tier |
| 41 | Heart Wand (2026) | S Top tier |
| 42 | Bats (2018) Knife | S Top tier |
| 43 | Blizzard (2025) | S Top tier |
| 44 | Bones (2019) | S Top tier |
| 45 | Harvester (2021) | S Top tier |
| 46 | Boney (2022) | S Top tier |
| 47 | Corrupt | A High |
| 48 | Flowerwood | A High |
| 49 | Flowerwood Gun | A High |
| 50 | Snowstorm (2025) | A High |
| 51 | Icepiercer (2022) | A High |
| 52 | Snowman (2015) Knife | A High |
| 53 | Red Pumpkin (2018) | A High |
| 54 | Waves Knife | A High |
| 55 | Glitch1 | A High |
| 56 | Latte Gun | A High |
| 57 | Ocean | A High |
| 58 | Snow Dagger (2025) | A High |
| 59 | Treat (2026) | A High |
| 60 | Brains (2019) | A High |
| 61 | Latte | A High |
| 62 | Dogey | A High |
| 63 | Ghoulish (2023) | A High |
| 64 | Elf (2015) Knife | A High |
| 65 | Sweet (2026) | A High |
| 66 | Bat (2022) | A High |
| 67 | Darkknife (2023) | A High |
| 68 | Zombified (2019) | A High |
| 69 | Gingerbread (2019) Knife | A High |
| 70 | Borealis (2024) | A High |
| 71 | Mr. Reindeer | A High |
| 72 | Australis (2024) | A High |
| 73 | Embersickle (2026) | A High |
| 74 | Dungeon (2019) | A High |
| 75 | Gifts (2019) Knife | A High |
| 76 | Zombified (2019) Knife | A High |
| 77 | Watergun | A High |
| 78 | Candy (2015) | A High |
| 79 | Immortal (2026) | A High |
| 80 | Icecream (2026) | A High |
| 81 | Traveler (2023) Gun | A High |
| 82 | Mortal (2026) | A High |
| 83 | Black Cat | A High |
| 84 | Branches (2019) | A High |
| 85 | Sparkle9 | A High |
| 86 | Green Pumpkin (2018) | A High |
| 87 | Vampire (2022) Gun | A High |
| 88 | Pearl | A High |
| 89 | Sweater (2018) Knife | A High |
| 90 | Ornament (2025) | A High |
| 91 | Pearlshine | A High |
| 92 | Silent Night (2020) Knife | A High |
| 93 | Sparkle4 | A High |
| 94 | Icebreaker (2020) | A High |
| 95 | Sparkle10 | A High |
| 96 | Beachy (2026) | A High |
| 97 | Heartblade | A High |
| 98 | Sands (2026) | A High |
| 99 | Piggy | A High |
| 100 | Pine (2019) Knife | A High |
| 101 | Aurora (2021) Gun | A High |
| 102 | Batwing (2018) | A High |
| 103 | Spectral (2021) Knife | A High |
| 104 | Cotton Candy | A High |
| 105 | Tailslide | A High |
| 106 | Elderwood Revolver (2019) | A High |
| 107 | Glitch2 | A High |
| 108 | Sparkle7 | A High |
| 109 | Sparkle8 | A High |
| 110 | Sparkle6 | A High |
| 111 | Elf | A High |
| 112 | Webbed (2019) Gun | A High |
| 113 | Makeshift (2022) Gun | A High |
| 114 | Red Luger (2015) | A High |
| 115 | Darkbringer | A High |
| 116 | Makeshift (2022) Knife | A High |
| 117 | Beach | A High |
| 118 | Bunnies | A High |
| 119 | Coal (2018) | A High |
| 120 | Elderwood Scythe (2019) | A High |
| 121 | Mummified (2019) | A High |
| 122 | Stickers (Halloween 2021) | A High |
| 123 | Zombified (2022) | A High |
| 124 | Candleflame (2021) | A High |
| 125 | Phantom (2022) | A High |
| 126 | Box of Ultra Wrapping Paper (2017) | A High |
| 127 | Gingerbread (2020) Knife | A High |
| 128 | Swirly Axe (2021) | A High |
| 129 | Sparkle3 | A High |
| 130 | Sugar (2015) | A High |
| 131 | Mummy (2017) | A High |
| 132 | Hallowscythe (2020) | A High |
| 133 | JD | A High |
| 134 | Nightblade | A High |
| 135 | Sparkle5 | A High |
| 136 | Golden (2026) | A High |
| 137 | Iceblaster (2020) | A High |
| 138 | Candy Corn (2019) | A High |
| 139 | Spectre (2022) | A High |
| 140 | Lightbringer | A High |
| 141 | Mr. Snowman | A High |
| 142 | Starry (2021) Gun | A High |
| 143 | Ecto (2017) | A High |
| 144 | CandyCorn (2017) | A High |
| 145 | Hallowgun (2020) | A High |
| 146 | Logchopper (2019) | A High |
| 147 | Luger | A High |
| 148 | Pixel | A High |
| 149 | Swirly Gun (2021) | A High |
| 150 | Wrapped (2018) Gun | A High |
| 151 | Elderwood Blade (2022) | A High |
| 152 | Shadow (2026) | A High |
| 153 | Shark | A High |
| 154 | <3 | A High |
| 155 | Frosted (2019) Knife | A High |
| 156 | RIP (2019) | A High |
| 157 | Green Luger (2015) | A High |
| 158 | Slimy (2019) | A High |
| 159 | Blossom Knife | A High |
| 160 | Cowboy (2026) | A High |
| 161 | Icebeam (2021) | A High |
| 162 | BattleAxe (2017) | A High |
| 163 | Silent Night (2020) Gun | A High |
| 164 | Vampire (2022) Knife | A High |
| 165 | BattleAxe II (2018) | A High |
| 166 | Box of Green Wrapping Paper (2017) | A High |
| 167 | Green Elite (2015) | A High |
| 168 | Plasmabeam | A High |
| 169 | Swirl (2021) | A High |
| 170 | Deathshard | A High |
| 171 | Elf (2018) | A High |
| 172 | Gemstone | A High |
| 173 | Prince (2026) | A High |
| 174 | Red Pumpkin (2021) | A High |
| 175 | Slasher | A High |
| 176 | Aurora (2021) Knife | A High |
| 177 | Coal (2018) Knife | A High |
| 178 | Magma (2017) | A High |
| 179 | Mystery Key | A High |
| 180 | Red Pumpkin (2020) | A High |
| 181 | Xmas (2015) | A High |
| 182 | Box of Fertilizer (2018) | A High |
| 183 | Vampire's Edge (2020) | A High |
| 184 | Box of Blue Wrapping Paper (2017) | A High |
| 185 | Gingermint (2022) | A High |
| 186 | Sparkle2 | B Good |
| 187 | Zombified (2019) Gun | B Good |
| 188 | Amerilaser | B Good |
| 189 | Blue Elite (2017) | B Good |
| 190 | Nebula | B Good |
| 191 | Starry (2020) | B Good |
| 192 | Stickers (Christmas 2021) | B Good |
| 193 | Stickers (Halloween 2025) | B Good |
| 194 | Cookiecane (2022) | B Good |
| 195 | Ginger Luger (2018) | B Good |
| 196 | Nightsky (2024) | B Good |
| 197 | Sparkle1 | B Good |
| 198 | Stickers (Halloween 2021) Gun | B Good |
| 199 | Toxic (2018) Knife | B Good |
| 200 | Eternalcane (2019) | B Good |
| 201 | Fang | B Good |
| 202 | Laser | B Good |
| 203 | Skool | B Good |
| 204 | Vampire Bat | B Good |
| 205 | Lugercane (2019) | B Good |
| 206 | Zombie (2017) | B Good |
| 207 | Box of Red Wrapping Paper (2016) | B Good |
| 208 | Blaster | B Good |
| 209 | Icedriller (2020) | B Good |
| 210 | Minty (2019) | B Good |
| 211 | Old Glory | B Good |
| 212 | Tree (2015) Gun | B Good |
| 213 | Arctic (2022) Gun | B Good |
| 214 | Aurora (2019) | B Good |
| 215 | Darkgun (2023) | B Good |
| 216 | Hallow's Blade (2017) | B Good |
| 217 | Phantom (2017) | B Good |
| 218 | Watcher (2021) Gun | B Good |
| 219 | Ornament2 (2015) Knife | B Good |
| 220 | Plasmablade | B Good |
| 221 | Red Fire (2017) | B Good |
| 222 | Ghost (2018) Knife | B Good |
| 223 | Green Pumpkin (2020) | B Good |
| 224 | Purple Pumpkin (2018) | B Good |
| 225 | Skulls (2021) | B Good |
| 226 | Stickers (Christmas 2025) Knife | B Good |
| 227 | Swirly Blade (2021) | B Good |
| 228 | Tides | B Good |
| 229 | Candy Swirl (2019) | B Good |
| 230 | Ghost (2026) | B Good |
| 231 | Ghostblade (2019) | B Good |
| 232 | Ginger (2018) Gun | B Good |
| 233 | Magma (2021) Gun | B Good |
| 234 | Meltdown (2023) | B Good |
| 235 | Phaser (2026) | B Good |
| 236 | Prismatic | B Good |
| 237 | Santa's Magic (2019) | B Good |
| 238 | Santa's Spirit (2020) | B Good |
| 239 | Skully | B Good |
| 240 | Bunny (2016) | B Good |
| 241 | Ghosty (2016) | B Good |
| 242 | Gingerblade (2018) | B Good |
| 243 | Hallow's Edge (2016) | B Good |
| 244 | Jinglegun (2020) | B Good |
| 245 | Pumpkin (2018) | B Good |
| 246 | Boneblade (2018) | B Good |
| 247 | Box of Gold Wrapping Paper (2016) | B Good |
| 248 | Clockwork | B Good |
| 249 | Moonlight (2022) | B Good |
| 250 | Peppermint (2020) | B Good |
| 251 | Skeleton Key 2018 | B Good |
| 252 | Winter's Edge (2017) | B Good |
| 253 | Blood | B Good |
| 254 | Box of Purple Wrapping Paper (2016) | B Good |
| 255 | Cavern (2019) Knife | B Good |
| 256 | Indy | B Good |
| 257 | Phaser | B Good |
| 258 | Spider (2015) | B Good |
| 259 | Chill (2015) | B Good |
| 260 | Pumpking (2017) | B Good |
| 261 | Snowflake Key 2018 | B Good |
| 262 | Web (2015) | B Good |
| 263 | Eggblade | B Good |
| 264 | Flames | B Good |
| 265 | Ice Shard (2017) | B Good |
| 266 | Icewing (2018) | B Good |
| 267 | Pumpkin (2019) Knife | B Good |
| 268 | Seer | B Good |
| 269 | Witched (2019) | B Good |
| 270 | Golden | B Good |
| 271 | Iceflake (2021) | B Good |
| 272 | Snowflakes (2020) | B Good |
| 273 | Tree (2015) Knife | B Good |
| 274 | Wrap (2020) Knife | B Good |
| 275 | 2015 | B Good |
| 276 | Cane (2015) Knife | B Good |
| 277 | Cavern (2019) Gun | B Good |
| 278 | Fairy | B Good |
| 279 | Nobledragon | B Good |
| 280 | Ornament1 (2015) | B Good |
| 281 | Roses | B Good |
| 282 | Skulls (2019) | B Good |
| 283 | Wrap (2020) Gun | B Good |
| 284 | Ghastly (2023) Gun | B Good |
| 285 | Prism | B Good |
| 286 | Purple Seer | B Good |
| 287 | Rupture (2015) | B Good |
| 288 | Snowman (2021) Gun | B Good |
| 289 | Void | B Good |
| 290 | Bioblade | B Good |
| 291 | Eternal | B Good |
| 292 | Eternal II | B Good |
| 293 | Eternal IV | B Good |
| 294 | Ghostfire (2022) | B Good |
| 295 | Heat | B Good |
| 296 | Laser (2026) | B Good |
| 297 | Moons (2016) | B Good |
| 298 | Red Seer | B Good |
| 299 | Saw | B Good |
| 300 | Shadow | B Good |
| 301 | Snowflake (2017) | B Good |
| 302 | Eyeball | B Good |
| 303 | Frostbite (2019) | B Good |
| 304 | Frostsaber (2017) | B Good |
| 305 | Ice Dragon (2016) | B Good |
| 306 | Blue Seer | B Good |
| 307 | Broken | B Good |
| 308 | Ghost | B Good |
| 309 | Overseer Eye | B Good |
| 310 | Prince | B Good |
| 311 | Handsaw (2015) | B Good |
| 312 | Jack (2015) | B Good |
| 313 | Ornament (2015) | B Good |
| 314 | Yellow Seer | B Good |
| 315 | Combat II | B Good |
| 316 | Cowboy | B Good |
| 317 | Elf (2015) | B Good |
| 318 | Green Pumpkin (2021) | B Good |
| 319 | Ollie | B Good |
| 320 | Ornament2 (2015) Gun | B Good |
| 321 | Predator Gun | B Good |
| 322 | Cookie (2021) Knife | B Good |
| 323 | Eternal III | B Good |
| 324 | Orange Seer | B Good |
| 325 | Virtual | B Good |
| 326 | Black | B Good |
| 327 | Ghost (2018) Gun | B Good |
| 328 | Green Fire (2017) | B Good |
| 329 | Icecracker (2020) | B Good |
| 330 | Jetstream | B Good |
| 331 | Neon | B Good |
| 332 | Rudolph | B Good |
| 333 | Vampire (2016) | B Good |
| 334 | Vampire (2018) Gun | B Good |
| 335 | America | B Good |
| 336 | Blue Pumpkin (2020) | B Good |
| 337 | Cookieblade (2020) | B Good |
| 338 | Deathspeaker | B Good |
| 339 | Energized (2025) Gun | B Good |
| 340 | Lights (2019) Knife | B Good |
| 341 | Pengy | B Good |
| 342 | Zombie (2021) | B Good |
| 343 | Gingerbread (2020) Gun | B Good |
| 344 | Mechbug | B Good |
| 345 | Nightstar (2024) | B Good |
| 346 | Scratch (2016) | B Good |
| 347 | Candy Swirl (2019) Knife | B Good |
| 348 | Cane (2015) Gun | B Good |
| 349 | Cane (2021) | B Good |
| 350 | Cane (2021) Gun | B Good |
| 351 | Ginger (2018) Knife | B Good |
| 352 | Icicles (2018) Gun | B Good |
| 353 | Santa Dog | B Good |
| 354 | Valentine | B Good |
| 355 | Webs (2017) | B Good |
| 356 | Bats (2016) | B Good |
| 357 | Floral | B Good |
| 358 | Gifts 2015 (2015) | B Good |
| 359 | Ginger (2015) Knife | B Good |
| 360 | Gothic (2021) Knife | B Good |
| 361 | Grind | B Good |
| 362 | Potion (2018) | B Good |
| 363 | Seahorsey | B Good |
| 364 | Snakebite (2019) Knife | B Good |
| 365 | Snowbear | B Good |
| 366 | Steel (2023) Gun | B Good |
| 367 | Tankie | B Good |
| 368 | Brains (2016) | B Good |
| 369 | Choco (2016) | B Good |
| 370 | Green Marble (2017) | B Good |
| 371 | Scratch (2017) | B Good |
| 372 | Splitter | B Good |
| 373 | Traveller | B Good |
| 374 | Gifted | B Good |
| 375 | Predator Knife | B Good |
| 376 | Santa (2015) | B Good |
| 377 | Arctic (2022) Knife | B Good |
| 378 | Chilly | B Good |
| 379 | Emberknife (2026) | B Good |
| 380 | Red Pumpkin (2019) | B Good |
| 381 | Sidewinder | B Good |
| 382 | Snowy (2015) | B Good |
| 383 | TNL | B Good |
| 384 | Traveler (2023) Knife | B Good |
| 385 | Tree (2021) | B Good |
| 386 | Zombie (2018) Knife | B Good |
| 387 | Badger | B Good |
| 388 | Energized (2025) Knife | B Good |
| 389 | Frozen (2019) Gun | B Good |
| 390 | Goo | B Good |
| 391 | Gothic (2021) Gun | B Good |
| 392 | Green Pumpkin (2019) | B Good |
| 393 | Midnight | B Good |
| 394 | Passion | B Good |
| 395 | Phoenix | B Good |
| 396 | Potion (2018) Gun | B Good |
| 397 | Ripper (2020) Knife | B Good |
| 398 | Sammy | B Good |
| 399 | Sketchy | B Good |
| 400 | Snowman (2015) | B Good |
| 401 | Snowman (2015) Gun | B Good |
| 402 | Sweetheart | B Good |
| 403 | Xeno (2025) Knife | B Good |
| 404 | Zombie (2018) Gun | B Good |
| 405 | Frostfade (2023) Knife | B Good |
| 406 | Potion (2017) | B Good |
| 407 | Wrapped (2015) Knife | B Good |
| 408 | Aquarium (2025) Gun | B Good |
| 409 | Brains (2022) | B Good |
| 410 | Candy Swirl (2019) Gun | B Good |
| 411 | Elf (2015) Gun | B Good |
| 412 | Frostbird | B Good |
| 413 | Frozen (2019) Knife | B Good |
| 414 | Ginger (2015) Gun | B Good |
| 415 | Gingerbread (2019) Gun | B Good |
| 416 | Gingerbread (2022) Knife | B Good |
| 417 | Grave (2018) Gun | B Good |
| 418 | Grave (2018) Knife | B Good |
| 419 | Hazard (2022) Gun | B Good |
| 420 | Ice Phoenix | B Good |
| 421 | Infected | B Good |
| 422 | Monster (2019) | B Good |
| 423 | Nutcracker (2015) | B Good |
| 424 | Orange Marble (2016) | B Good |
| 425 | Shadow Pumpkin | B Good |
| 426 | Skelly | B Good |
| 427 | Starry (2021) Knife | B Good |
| 428 | Vampire (2018) Knife | B Good |
| 429 | Wolf (2016) | B Good |
| 430 | Wraith (2022) Knife | B Good |
| 431 | Xeno (2025) Gun | B Good |
| 432 | Electro | B Good |
| 433 | Emerald | B Good |
| 434 | Euro | B Good |
| 435 | Frozen (2025) Gun | B Good |
| 436 | Icey | B Good |
| 437 | Patrick | B Good |
| 438 | Potion (2018) Knife | B Good |
| 439 | Reindeer | B Good |
| 440 | Snakebite (2019) Gun | B Good |
| 441 | Spectral (2021) Gun | B Good |
| 442 | Apocalypse (2022) Gun | B Good |
| 443 | Asteroid | B Good |
| 444 | Bat | B Good |
| 445 | Bats (2018) Gun | B Good |
| 446 | Bats (2020) | B Good |
| 447 | Blue Pumpkin (2019) | B Good |
| 448 | Bones (2016) | B Good |
| 449 | Candleflame (2024) | B Good |
| 450 | Carrot Bunny | B Good |
| 451 | Cat (2021) | B Good |
| 452 | Cats (2025) | B Good |
| 453 | Cursed (2024) Gun | B Good |
| 454 | Cursed (2024) Knife | B Good |
| 455 | Denis | B Good |
| 456 | Frosted (2019) Gun | B Good |
| 457 | Frosty (2017) | B Good |
| 458 | Ghastly (2023) Knife | B Good |
| 459 | Hazard (2022) Knife | B Good |
| 460 | Hearts | B Good |
| 461 | Ice Camo (2021) | B Good |
| 462 | Infected (2022) Knife | B Good |
| 463 | Lantern (2022) | B Good |
| 464 | Lights (2019) Gun | B Good |
| 465 | Mummy (2015) | C Common |
| 466 | Nether | C Common |
| 467 | Portal (2020) Knife | C Common |
| 468 | Pumpkin (2025) | C Common |
| 469 | Ripper (2020) Gun | C Common |
| 470 | Scarecrow | C Common |
| 471 | Snowflake (2022) Knife | C Common |
| 472 | Snowflake (2023) | C Common |
| 473 | Snowflakes (2019) | C Common |
| 474 | Sparkle | C Common |
| 475 | Stars (2023) Knife | C Common |
| 476 | Sub | C Common |
| 477 | Teddy | C Common |
| 478 | Toxic (2018) Gun | C Common |
| 479 | UFO | C Common |
| 480 | Watcher (2021) Knife | C Common |
| 481 | Webbed (2019) Knife | C Common |
| 482 | Webs (2022) | C Common |
| 483 | Wrapped (2015) Gun | C Common |
| 484 | Carrot (2016) | C Common |
| 485 | Frozen (2025) Knife | C Common |
| 486 | Gingerheart (2024) | C Common |
| 487 | Lil' Alien | C Common |
| 488 | Moon (2021) | C Common |
| 489 | Mummy (2018) Knife | C Common |
| 490 | Zombie (2023) | C Common |
| 491 | Ace | C Common |
| 492 | Chromatic Gun | C Common |
| 493 | Chromatic Knife | C Common |
| 494 | Egg (2016) | C Common |
| 495 | Eyeball (2022) | C Common |
| 496 | Fade | C Common |
| 497 | Frostfade (2023) Gun | C Common |
| 498 | Frostflame (2024) Gun | C Common |
| 499 | Gingercookie (2025) Knife | C Common |
| 500 | Icicles (2018) Knife | C Common |
Showing 500 of 928. Search to narrow down.
How these MM2 values work
We check public marketplace listings for every Murder Mystery 2 (MM2) item each day and rank items against each other. Top tier means the item consistently lists among the most valuable; Low means it is plentiful and lists cheaply.
Chroma and common versions are listed separately because they trade very differently — use the Chroma / Common filter to compare them.
Tiers are not a price promise. If you want to sell, send your list to Avalor and we review it individually.
